<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Chang &#187; technology</title>
	<atom:link href="http://danielchang.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielchang.com</link>
	<description>Underdeveloped</description>
	<lastBuildDate>Thu, 09 Jun 2011 01:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Myka</title>
		<link>http://danielchang.com/2009/04/myka-2/</link>
		<comments>http://danielchang.com/2009/04/myka-2/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 06:03:38 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.danielchang.com/?p=112</guid>
		<description><![CDATA[After nearly a year after I mentioned Myka, it appears that Myka is ready to be shipped in versions 80G, 160G or 500G with list prices between $299-$459.  To review, Myka...]]></description>
			<content:encoded><![CDATA[<p>After nearly a year after I mentioned <a href="http://www.danielchang.com/2008/06/myka/">Myka</a>, it appears that Myka is ready to be shipped in versions 80G, 160G or 500G with list prices between $299-$459.  To review, <span class="text">Myka is designed as an open-source alternative to devices like Apple TV, Amazon Unbox, Roku and VUDU.  It uses BitTorrent as its underlying framework, allowing </span><span class="text">users to download commercial and unofficial content without being dependent on any one connection or service. </span></p>
<p>From the surface, Myka platform seems pretty exciting.  The BitTorrent P2P protocol obviates the need to talk to a centralized server (like ATV).  It is purported to be built on open standards, Linux, HTML, PHP, BitTorrent and an entire gamut of media formats.  It is both extensible and upgradeable.</p>
<p>However, a deeper look at the architecture brings serious concerns.  Myka adopts a client-server format:.  This client will talk to centralized servers somewhere in the Internet cloud that are owned and operated by Myka and store detailed configuration up on the Myka servers.  From their own <a href="http://www.myka.tv/developers/architecture.html">website</a></p>
<blockquote><p>Myka has two major sub systems.  One running on the actual device and one as a server.  This was done to keep the software on the device as simple, flexible and open as possible.</p>
<p>&#8230;.</p>
<p>The device software was purposefully made very dumb.  It gets its commands from the Myka server.  Its interface, download scheduling, updating are all driven externally.  The device polls the server periodically to find out what it is supposed to do. The device can still play any files it has locally but the management of downloads is handled by the server.</p></blockquote>
<p>The device software was purposely made very dumb?  The management of downloads is handled by the server?  What?  Is anyone else alarmed?  Commands are launched from the Myka servers, owned and operated by Myka.  All kinds of alerts about Internet privacy are going off in my mind.  Everything the consumer would want to download and watch would be permanently tied to one&#8217;s Myka account (logged and stored indefinitely?).  Viewing patterns can be determined.  Possibly sold off to third-party data brokers.  Even if the information is not sold by Myka, who is to say that Myka won&#8217;t be acquired and data change hands.</p>
<p>It&#8217;s logical to compare Myka to Apple&#8217;s AppleTV (ATV) and the content available in the iTunes store.  Critics of AppleTV have voiced complains about proprietary format and centralized control by an individual company (Apple). The big difference is that Apple acquires the rights to the content (shows, movies, songs) made available on iTunes &#8212; so when a consumer rents or purchases a program, he/she obtains a legal license (to watch/use).</p>
<p>In contrast, while Myka&#8217;s dumb-client architecture means the product still has the issue of permanent and centralized storage of the download and viewing habits of the consumer by an individual company (Myka) however the license status of the content is unclear.   Currently, Myka doesn&#8217;t have content deals but claims to be in negotiations with &#8220;major&#8221; providers. Will Myka be sourcing it&#8217;s content from third party providers of unregulated and possibly unlicensed content like much of what is available on BitTorrent?  Is it adopting a don&#8217;t-ask-don&#8217;t-tell policy?  How is that different from the argument against all those [legal, quasi-legal or illegal] companies that profit off of [bootleg] content without paying the copyright owners?</p>
]]></content:encoded>
			<wfw:commentRss>http://danielchang.com/2009/04/myka-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Myka</title>
		<link>http://danielchang.com/2008/06/myka/</link>
		<comments>http://danielchang.com/2008/06/myka/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 11:40:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jinxor.homeip.net/wp/?p=61</guid>
		<description><![CDATA[I&#8217;ve been playing around with the AppleTV for a couple months now and starting to notice the limitations. There&#8217;s problems with organizing the content (podcasts, lectures from iTunesU, for example),...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing around with the AppleTV for a couple months now and starting to notice the limitations.  There&#8217;s problems with organizing the content (podcasts, lectures from iTunesU, for example), with synchronization, and, while integrating with iTunes store makes 1-click shopping pretty easy, I don&#8217;t like how it&#8217;s tied into a proprietary system.</p>
<p>As such, I am looking forward to the release of <a href="http://www.myka.tv/">Myka</a>.  Myka is an appliance that plugs into your TV and taps into your home&#8217;s internet connection.  It makes use of torrents and makes content in a wide gamut of formats available.  The company is taking pre-orders already and appears to be ready to ship sometime this season.  Going to be exciting to see other competitors coming to market.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielchang.com/2008/06/myka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoho</title>
		<link>http://danielchang.com/2008/05/zoho/</link>
		<comments>http://danielchang.com/2008/05/zoho/#comments</comments>
		<pubDate>Mon, 19 May 2008 06:18:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jinxor.homeip.net/wp/?p=58</guid>
		<description><![CDATA[Zoho offers a suite of online web applications geared towards increasing your productivity and offering easy collaboration. I&#8217;ve been playing around with this AJAX based software for a few days...]]></description>
			<content:encoded><![CDATA[<p><b>Zoho</b> offers a suite of online web applications geared towards increasing your productivity and offering easy collaboration.  I&#8217;ve been playing around with this AJAX based software for a few days now and finding that the applications seem to have all the features I&#8217;d expect.  I&#8217;m not sure whether the business apps are &#8220;ready-for-primetime&#8221; but at the right price, I&#8217;m willing to try it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielchang.com/2008/05/zoho/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple TV</title>
		<link>http://danielchang.com/2008/05/apple-tv/</link>
		<comments>http://danielchang.com/2008/05/apple-tv/#comments</comments>
		<pubDate>Thu, 15 May 2008 22:05:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jinxor.homeip.net/wp/?p=57</guid>
		<description><![CDATA[My latest gadget is the Apple TV which allows you to stream music, pictures and videos from your iTunes to the TV. It has a clever remote (similar to the...]]></description>
			<content:encoded><![CDATA[<p>My latest gadget is the Apple TV which allows you to stream music, pictures and videos from your iTunes to the TV.  It has a clever remote (similar to the ipod) and allows you to directly purchase and rent movies and tv shows from the iTunes store.  TV shows are $1.99, movie rentals are between $3.99 and $4.99 (for the HD version).  The interface is slick and easy to use, although I believe Apple is still working out the kinks.  I had to reboot the box a few times before it would authorize me to play the tv show I had purchased.  I still don&#8217;t know why and when it syncs with my computer.  But it&#8217;s a cool new toy to play with.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielchang.com/2008/05/apple-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send your name to the moon</title>
		<link>http://danielchang.com/2008/05/send-your-name-to-the-moon/</link>
		<comments>http://danielchang.com/2008/05/send-your-name-to-the-moon/#comments</comments>
		<pubDate>Mon, 05 May 2008 05:33:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jinxor.homeip.net/wp/?p=56</guid>
		<description><![CDATA[The Send Your Name to the Moon Web site enables everyone to participate in the lunar adventure and place their names in orbit around the moon for years to come....]]></description>
			<content:encoded><![CDATA[<p>The Send Your Name to the Moon Web site enables everyone to participate in the lunar adventure and place their names in orbit around the moon for years to come. Participants can submit their information at <a href="http://lro.jhuapl.edu/NameToMoon/index.php" target="_blank">http://lro.jhuapl.edu/NameToMoon/</a>, print a certificate and have their name entered into a database. The database will be placed on a microchip that will be integrated onto the spacecraft. The deadline for submitting names is June 27, 2008.</p>
<p><a href="http://www.nasa.gov/mission_pages/LRO/main/index.html">more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielchang.com/2008/05/send-your-name-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: Beware the Child-Man?</title>
		<link>http://danielchang.com/2008/01/editorial-beware-the-child-man/</link>
		<comments>http://danielchang.com/2008/01/editorial-beware-the-child-man/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 22:29:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jinxor.homeip.net/wp/?p=43</guid>
		<description><![CDATA[Kay Hymowitz recently stated on NPR that 20-30 year-old men should stop playing video games and become productive members of society. Is bachelorhood is a bad habit and a sign...]]></description>
			<content:encoded><![CDATA[<p>Kay Hymowitz recently stated on NPR that 20-30 year-old men should stop playing video games and become productive members of society.  Is bachelorhood is a bad habit and a sign of society&#8217;s ills?  Are video games really to blame?<br/><br/><a href='http://news.filefront.com/editorial-beware-the-child-man/'>read more</a> | <a href='http://digg.com/gaming_news/Editorial_Beware_the_Child_Man'>digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielchang.com/2008/01/editorial-beware-the-child-man/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rollup Keyboard</title>
		<link>http://danielchang.com/2008/01/rollup-keyboard/</link>
		<comments>http://danielchang.com/2008/01/rollup-keyboard/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 04:43:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jinxor.homeip.net/wp/?p=37</guid>
		<description><![CDATA[A dear friend got me a roll up keyboard for my birthday (Thank you, J). I am practicing typing on it right now&#8211;is impervious to liquid spills (silicone coating) and...]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.thinkgeek.com/images/products/zoom/rollup-keyboard.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 320px;" src="http://www.thinkgeek.com/images/products/zoom/rollup-keyboard.jpg" alt="" border="0" /></a></p>
<p>A dear friend got me a roll up keyboard for my birthday (Thank you, J).  I am practicing typing on it right now&#8211;is impervious to liquid spills (silicone coating) and is actually quite a bit easier to type on that I had expected.  Although slightly mushy, the portability and cool factor are undeniably geek.  I&#8217;m totally excited.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielchang.com/2008/01/rollup-keyboard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft seeks patent for office &#8216;spy&#8217; software</title>
		<link>http://danielchang.com/2008/01/microsoft-seeks-patent-for-office-spy-software/</link>
		<comments>http://danielchang.com/2008/01/microsoft-seeks-patent-for-office-spy-software/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 06:50:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jinxor.homeip.net/wp/?p=36</guid>
		<description><![CDATA[I came across this article today and am astounded at the potential level of intrusiveness. Microsoft is developing Big Brother-style software capable of remotely monitoring a worker’s productivity, physical wellbeing...]]></description>
			<content:encoded><![CDATA[<p>I came across this article today and am astounded at the potential level of intrusiveness.  Microsoft is developing Big Brother-style software capable of remotely monitoring a worker’s productivity, physical wellbeing and competence. The article goes on to describe how the software can monitor a workers biological and physiological responses, facial expressions and subtle changes to body temperature, blood pressure etc.  The software maker says that the software can detect whether a worker is stressed and offer appropriate assistance.  However, there is great potential for employer abuse.  In general, should employers be able to monitor the physiology of their employees? </p>
<p><a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/article3193480.ece">read more</a> | <a href="http://digg.com/microsoft/Microsoft_seeks_patent_for_office_spy_software">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielchang.com/2008/01/microsoft-seeks-patent-for-office-spy-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If Your Hard Drive Could Testify …</title>
		<link>http://danielchang.com/2008/01/if-your-hard-drive-could-testify/</link>
		<comments>http://danielchang.com/2008/01/if-your-hard-drive-could-testify/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 06:19:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jinxor.homeip.net/wp/?p=30</guid>
		<description><![CDATA[The government contends that it is perfectly free to inspect the hard drive of every laptop that enters the country in the same way it looks through suitcases. This is...]]></description>
			<content:encoded><![CDATA[<p>The government contends that it is perfectly free to inspect the hard drive of every laptop that enters the country in the same way it looks through suitcases. This is an interesting case concerning civil rights, 4th amendment rights of due process concerning search/seizure, and 5th amendment rights guaranteeing freedom from self-incrimination. Should the government be held accountable to a &#8220;reasonable suspicion&#8221; standard for the &#8220;intrusive&#8221; search of one&#8217;s computer hard drive?</p>
<p><a href="http://www.nytimes.com/2008/01/07/us/07bar.html?ex=1357448400&amp;en=1d8bcaa757f2bde9&amp;ei=5124&amp;partner=digg&amp;exprod=digg">read more</a> <a href="http://digg.com/travel_places/If_Your_Hard_Drive_Could_Testify_3">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielchang.com/2008/01/if-your-hard-drive-could-testify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online library gives readers access to 1.5 million books</title>
		<link>http://danielchang.com/2007/11/online-library-gives-readers-access-to-15-million-books/</link>
		<comments>http://danielchang.com/2007/11/online-library-gives-readers-access-to-15-million-books/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 13:45:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jinxor.homeip.net/wp/?p=21</guid>
		<description><![CDATA[The Royal Library of Alexandria in Alexandria, Egypt, was once the largest libraries of the world. Although there is still controversy among scholars and historians as to the exact circumstances...]]></description>
			<content:encoded><![CDATA[<p>The Royal Library of Alexandria in Alexandria, Egypt, was once the largest libraries of the world.  Although there is still controversy among scholars and historians as to the exact circumstances of the destruction of this great library, it is clear that the losses are a tragedy for us all.  I read, with great interest, the progress of the Million Book Project.The Million Book Project is an venture led by Carnegie Mellon University, Zhejiang University, Indian Institute of Science and the Library at Alexandria.  They have undertaken the tasks of digitizing more than 1.5 million books are made they available online.  Not only are the images scanned and digitized, but the text have been converted by optical character recognition, which will allow the texts to be indexed and searched.  This goes a long way in ensuring that the materials may exist in indefinitely<br/><br/><a href='http://www.physorg.com/news115383203.html'>read more</a> | <a href='http://digg.com/tech_news/Online_library_gives_readers_access_to_1_5_million_books'>digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielchang.com/2007/11/online-library-gives-readers-access-to-15-million-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

